
Happy Clothes, Happy Pricing!
Top Wear
T-Shirt | 162 |
Cotton Shirt | 162 |
Cotton Ladies Top | 162 |
Short Dress | 245 |
Long Dress | 425 |
Sweater / Cardigan | 295 |
Formal Jacket / Blazer | 425 |
Short Overcoat | 495 |
Long Overcoat | 595 |
Leather Jacket Female | 995 |
Leather Jacket Male | 1195 |
Bottom Wear
Shorts / Skirt | 162 |
Long Skirt | 295 |
Jeans / Casual Trouser | 215 |
Formal Trouser | 225 |
Leather Trouser | 695 |
Fabric Hand bag | 325 |
Leather Hand Bag | 465 |
Sports Shoes | 495 |
Leather Shoes | 795 |
Above mentioned prices are base prices. Base prices include the cleaning & ironing of the articles. Additional services charge will be extra.
Additional charges may be applied on all above mentioned base prices for – size/ special fabric / designer or ornamental work.
All terms and conditions apply. Please ask cashier for the terms and conditions document.
Top Wear
T-Shirt | 169 |
Cotton Shirt | 169 |
Cotton Ladies Top | 169 |
Short Dress | 265 |
Long Dress | 465 |
Sweater / Cardigan | 295 |
Formal Jacket / Blazer | 465 |
Short Overcoat | 495 |
Long Overcoat | 595 |
Leather Jacket Female | 995 |
Leather Jacket Male | 1195 |
Bottom Wear
Shorts / Skirt | 169 |
Long Skirt | 295 |
Jeans / Casual Trouser | 215 |
Formal Trouser | 235 |
Leather Trouser | 695 |
Fabric Hand bag | 325 |
Leather Hand Bag | 465 |
Sports Shoes | 495 |
Leather Shoes | 795 |
Above mentioned prices are base prices. Base prices include the cleaning & ironing of the articles. Additional services charge will be extra.
Additional charges may be applied on all above mentioned base prices for – size/ special fabric / designer or ornamental work.
All terms and conditions apply. Please ask cashier for the terms and conditions document.
Top Wear
T-Shirt | 105 |
Cotton Shirt | 110 |
Cotton Ladies Top | 120 |
Short Dress | 195 |
Long Dress | 275 |
Sweater / Cardigan | 245 |
Formal Jacket / Blazer | 335 |
Short Overcoat | 335 |
Long Overcoat | 495 |
Leather Jacket Female | 795 |
Leather Jacket Male | 895 |
Bottom Wear
Shorts / Skirt | 115 |
Long Skirt | 225 |
Jeans / Casual Trouser | 155 |
Formal Trouser | 155 |
Leather Trouser | 445 |
Fabric Hand bag | 275 |
Leather Hand Bag | 375 |
Sports Shoes | 425 |
Leather Shoes | 745 |
Above mentioned prices are base prices. Base prices include the cleaning & ironing of the articles. Additional services charge will be extra.
Additional charges may be applied on all above mentioned base prices for – size/ special fabric / designer or ornamental work.
All terms and conditions apply. Please ask cashier for the terms and conditions document.
Top Wear
T-Shirt | 120 |
Cotton Shirt | 135 |
Cotton Ladies Top | 135 |
Short Dress | 220 |
Long Dress | 325 |
Sweater / Cardigan | 265 |
Formal Jacket / Blazer | 375 |
Leather Jacket Female | 695 |
Leather Jacket Male | 795 |
Bottom Wear
Shorts / Skirt | 135 |
Long Skirt | 195 |
Jeans / Casual Trouser | 165 |
Formal Trouser | 165 |
Leather Trouser | 495 |
Fabric Hand bag | 255 |
Leather Hand Bag | 255 |
Sports Shoes | 285 |
Leather Shoes | 595 |
Above mentioned prices are base prices. Base prices include the cleaning & ironing of the articles. Additional services charge will be extra.
Additional charges may be applied on all above mentioned base prices for – size/ special fabric / designer or ornamental work.
All terms and conditions apply. Please ask cashier for the terms and conditions document.
Top Wear
T-Shirt | 109 |
Cotton Shirt | 112 |
Cotton Ladies Top | 112 |
Short Dress | 159 |
Long Dress | 316 |
Sweater / Cardigan | 159 |
Formal Jacket / Blazer | 316 |
Leather Jacket Female | 1231 |
Leather Jacket Male | 1555 |
Bottom Wear
Shorts / Skirt | 112 |
Long Skirt | 159 |
Jeans / Casual Trouser | 159 |
Formal Trouser | 159 |
Leather Trouser | 530 |
Fabric Hand bag | 198 |
Leather Hand Bag | 337 |
Sports Shoes | 356 |
Leather Shoes | 624 |
Above mentioned prices are base prices. Base prices include the cleaning & ironing of the articles. Additional services charge will be extra.
Additional charges may be applied on all above mentioned base prices for – size/ special fabric / designer or ornamental work.
All terms and conditions apply. Please ask cashier for the terms and conditions document.
Top Wear
Shirt | 137 |
T-Shirt | 137 |
Top | 157 |
Short Dress | 263 |
Sweat Shirt | 322 |
Jacket / Blazer | 322 |
Bottom Wear
Shorts | 137 |
Trouser | 157 |
Denims | 137 |
Short Skirt | 157 |
Hand bag | 463 |
Leather Hand Bag | 555 |
Sports Shoes | 463 |
Above mentioned prices are base prices. Base prices include the cleaning & ironing of the articles. Additional services charge will be extra.
Additional charges may be applied on all above mentioned base prices for – size/ special fabric / designer or ornamental work.
All terms and conditions apply. Please ask cashier for the terms and conditions document.
Top Wear
T-Shirt | 117 |
Shirt | 117 |
Silk / denim shirt | 152 |
Cotton Ladies Top | 119 |
Short Dress | 207 |
Long Dress | 391 |
Sweater / Cardigan | 371 |
Formal Jacket / Blazer | 379 |
Leather Jacket Female | 1291 |
Leather Jacket Male | 1518 |
Bottom Wear
Shorts | 106 |
Short Skirt | 109 |
Long Skirt | 181 |
Denim | 191 |
Trousers | 157 |
Fabric Hand bag | 355 |
Leather Hand Bag | 512 |
Sports Shoes | 471 |
Leather Shoes | 591 |
Above mentioned prices are base prices. Base prices include the cleaning & ironing of the articles. Additional services charge will be extra.
Additional charges may be applied on all above mentioned base prices for – size/ special fabric / designer or ornamental work.
All terms and conditions apply. Please ask cashier for the terms and conditions document.